spacer.png, 0 kB
Wrexham Motor Club was founded in 1930 and was involved with all aspects of popular motorcycle and car events, including scrambles, grass track trials, sprints, rallies and treasure hunts. More recently the emphasis has moved to motorcycle trials, although the traditional support and success of youth members has continued.
 

Trial Dates

N/A
January 1, 2013 (8:00 pm - 11:59 pm)
(International Trials)

View Full Calendar

WMC Gallery


IMG_1066.jpg
Temporary description, please change...

spacer.png, 0 kB
spacer.png, 0 kB
Home arrow Results arrow 8th October 2006 Nightingale Cup & C&NW Youth Round
8th October 2006 Nightingale Cup & C&NW Youth Round PDF Print E-mail
Written by Russ   
Monday, 09 October 2006
 
 
Wrexham M.C Trial Nightingale Cup Wern Ddu, Corwen 8th October 2006                  
        S E C T I O N                            
  Name Class Club 1 2 3 4 5 6 7 8 9 10 Total Notes                  
1 P Houghton Exp Wxm 1 0 3 3 5 4 0 1 0 3 20                    
10 J Cartwright Exp Wxm 2 3 0 6 7 9 1 1 3 3 35                    
52 I Rowlands Exp Bro Cader 0 0 0 8 7 11 2 8 0 3 39                    
46 M Atkinson Exp Macc 1 2 4 10 12 10 3 12 2 2 58                    
19 Aled Price Exp Llan 1 3 9 10 9 11 0 11 0 6 60                    
61 N Howard Exp Frodsham 3 13 11 12 14 12 5 10 1 9 90                    
54 C Hughes Exp Wxm 16 14 6 18 20 20 10 14 0 20 138 6 0's                  
13 R Dorricott Exp Wxm 11 16 18 16 15 20 13 12 3 14 138 3 0's                  
51 J Rowlands Exp Bro Cader R E T I R E D                            
                                                 
58 S Shelley Int   0 11 0 8 6 13 0 11 0 1 50                    
17 D Lovell Int Wxm 0 12 3 3 9 8 0 14 1 13 63 OOC                  
47 P Atkinson Int Macc 0 18 5 5 10 6 7 14 0 1 66 OOC                  
6 C Barkley Int Wxm 0 13 11 10 13 8 6 12 0 7 80                    
18 Alan Price Int Llan 6 14 1 8 16 9 5 9 3 10 81                    
31 L Foulkes Int Llan 10 11 10 10 12 13 2 9 0 7 84                    
20 H Davies Int Llan 5 3 9 9 9 13 4 12 6 16 86                    
63 D Bower Int Wxm 7 9 6 9 4 10 17 20 0 14 96                    
55 M Williams Int Bro Cader 10 14 15 12 16 12 2 11 2 16 110                    
                                                 
41 J Hurley Nov D&M 0 5 0 7 9 8 2 2 5 1 39                    
42 A Davies Nov   2 10 5 11 7 0 0 2 4 2 43                    
27 W Minta Nov Llan 5 8 0 11 10 7 4 7 3 7 62                    
43 G Davies Nov   3 10 5 9 9 8 1 3 12 4 64                    
7 R Smith Nov D&M 1 10 0 14 11 15 0 4 8 5 68                    
35 GW Jones Nov Llan 2 18 0 12 11 11 0 3 5 8 70                    
21 E Pierce Nov Llan 11 16 9 18 14 20 11 13 18 13 143                    
                                                 
37 I Roberts O40 Llan 0 1 0 3 2 3 0 0 0 1 10                    
26 R Gardner O40 Frodsham 1 3 0 8 5 4 0 1 0 4 26                    
16 D Stokes O40 Llan 1 7 0 8 0 14 0 1 0 5 36                    
45 S Ogden O40 Winsford 0 5 0 5 12 5 0 4 5 2 38                    
2 PW Davies O40 Llan 1 4 0 11 4 13 0 3 2 4 42                    
5 M Bohan O40 Wxm 1 4 0 4 9 6 0 3 11 5 43                    
57 B Shelley O40 Wxm 2 1 5 8 7 9 0 1 8 7 48                    
39 R Gawthorne O40 D&M 0 5 0 7 13 8 1 2 6 8 50                    
62 P Davies O40 CYTC 0 5 0 11 11 13 4 0 6 5 55                    
23 T Musgrave O40 Man17 0 11 5 7 7 9 3 0 2 13 57 Int Route                  
                                                 
4 G Woolley O50 Colwyn 1 14 0 12 12 15 9 13 11 8 95                    
                                                 
3 A Barrie TS Wxm 20 5 0 10 11 10 6 1 3 9 75                    
67 G Davies TS Llan 12 14 4 14 15 14 18 18 16 11 136                    
65 A Thomas TS   20 18 12 16 12 11 16 16 18 9 148                    
68 A Davies TS   R E T I R E D                            
                                                 
29 A Charles A/Beg Bro Cader 5 0 1   2 5 3 2 8 13 39                    
64 Dave Pollard A/Beg Wxm 0 3 5   5 3 4 3 5 12 40                    
30 A R Jones A/Beg   4 0 0   4 0 11 2 12 10 43                    
                                                 
44 J Woods A Macc 0 1 0 0 3 2 0 0 1 2 9                    
14 D Williams A Llanfyllin 0 8 2 4 7 8 0 4 4 5 42                    
9 T Stewart A Macc 0 10 5 5 4 7 0 8 0 12 51                    
59 A Hatton A Macc 0 4 5 3 11 12 0 10 0 8 53                    
56 S Minchington A Macc 1 14 3 4 12 5 3 14 4 6 66                    
12 L Murray A D&M 5 12 12 11 18 13 12 14 2 14 113                    
                                                 
11 O Pitt B D&M 1 5 0 4 8 12 0 0 0 1 31                    
34 G Jones B Llan 0 0 2 9 8 8 0 4 2 3 36                    
48 L Atkinson B Macc 4 2 0 10 9 9 0 0 1 2 37                    
60 S Hatton B Macc 1 8 0 7 7 5 0 3 3 7 41                    
38 IC Roberts B Llan 0 3 0 9 10 2 10 0 5 7 46 24 0's                  
32 I Jones B   0 5 0 8 11 16 0 1 1 4 46 23 0's                  
24 D Bullock B   3 4 0 9 16 7 0 10 0 8 57                    
8 J Stewart B Macc 1 4 0 14 14 18 0 5 6 4 66                    
50 K Edwards B Llan 6 13 0 13 14 20 0 10 11 7 94                    
40 B Hurley B D&M 10 10 5 12 12 20 2 5 17 7 100                    
                                                 
25 B Bullock C   0 0 0   2 0 0 0 0 12 14                    
33 D Jones C Llan 0 0 0   0 0 4 0 3 10 17                    
36 S Roberts C Llan 0 0 0   7 0 3 0 13 8 31                    
28 T Minta C Llan 0 1 0   2 0 3 6 18 11 41                    
49 S Loughran C Llan 3 0 0   9 3 11 0 12 14 52                    
15 J Stokes C Llan 7 12 1   18 20 18 20 20 16 132                    
22 P Southern C Congleton R E T I R E D                            
                                                 
100 Dan Pollard D Wxm 5 4 0   16 4 2 13 17 13 74                    
                                                 
  Next Trial                                              
  November 26th 2006 at Corwen                                          
                                                 
  website : www.wrexhamtrials.com                                          
                                                 
  The club would like to thank the following:-                                        
  Landowner and all the observers, Phil Houghton for sorting the conducted route                  
  and all the helpers for setting out and tidying up afterwards.                            
                                                 
  The charity hill climb was won by Phil Houghton who donated the cost of the prize to the                  
  collection. With the donation's and contributions from the winner, landowner and club a total of                  
  £150.00 was raised for the Nightingale Hospice.                                  
                                                 
  The winner of the Nightingale Cup, the best youth in any class, is Josh Woods in the A class.                  
                                                 
  Due to the actions of a mindless few who were seen to be kicking the farmers dogs while                  
  riding past, we will not be allowed to gain access to the hill climb via this route in future.                  
  The club WILL ban the people responsible if we find out who they were.                    
                                                 
                                                 
                                                 
                                                 
                                                 
Last Updated ( Monday, 09 October 2006 )
 
< Prev   Next >
spacer.png, 0 kB
spacer.png, 0 kB
spacer.png, 0 kB